Specktron UDX C Series Interactive LED comes with 4K UHD Resolution providing much more detailed and less pixel visible images than 1080p. This means even smoother edges and depth - in fact when combined with faster screen refresh rates, 4K has the potential to deliver almost as much depth as 3D - without the need for glasses.
Description
Specktron UDX-86C Interactive LED comes with multi-touch feature which is an effective presentations tool for sharing pictures, data, presentations, thoughts, ideas and business forecasts interactively.
FEATURES
10 points writing & 20 points touch(IR Touch)
Specktron UDX C Series Interactive LED comes with 20-points IR Touch feature which gives multiple users the ability to drag, drop, swipe, throw, rotate, and size images. An effective presentations tool for showing pictures, data, presentations, thoughts, ideas and business forecasts interactively. Engage the audience in the action with direct computer control to capture even the most subtle intricacy.
Powerful Android System
Specktron UDX C Series Interactive LED comes pre-installed with a powerful Android system along with built in apps to make your meetings, conferences and trainings more interactive. It features a browser, file explorer and annotation software.
TECH SPECS
Display | |
---|---|
Size | 86 inch |
Screen Type | D-LED |
Aspect Ratio | 16:9 |
Display Area | 1895.04(H) x 1065.96(V)mm |
Resolution Response | 3840(H) x 2160(V) |
Time Refreshing | 8ms(Typ) |
Refreshing Frequency | 60Hz |
Display Color | 1.07B (10bit) |
Pixel Pitch | 0.4935 x 0.4935 mm |
Brightness | 350 cd/m2 |
Contrast Ratio(typ) | 1200:1 |
Viewing Angle | 178° |
Life Time | 50,000 Hours |
TOUCH SYSTEM | |
Sensing Type | Infrared recognition |
Touch point | 10 points writing & 20 points touch |
Minimum object size | Φ3mm |
Response Time | ≺10ms |
Accuracy | 2mm |
Communication Mode | Full-speed USB |
Interface | USB |
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard |
Output Cordinates | 32767 x 32767 |
DISPLAY CONNECTORS | |
HDMI IN | 3 |
VGA IN | 1 |
PC- Audio IN | 1 |
Earphone Output | 1 |
USB 2.0 | 3 (including 2 USB ports in front) |
USB 3.0 | 3 |
USB Touch Output | 2 |
SPDIF | 1 |
RS232 | 1 |
Lan Port(RJ45) | 1 |
ANDROID SYSTEM | |
System Version | Android 8.0 |
CPU | Dual Core A73 + Dual Core A53 |
GPU | Dual Core Mali G51 |
RAM | 3 GB |
ROM | 32 GB |
AUDIO | |
---|---|
Speaker Type | Built-in Speaker |
Output Power | 10W X 2 |
POWER | |
Power Requirements | 100-240V ~ 50/60Hz |
Standby Power | ≤0.5W |
Overall Power(nominal power) | N/A |
PC MODULE (Optional) | |
Type | Detachable PC module |
Model | CT-22 Series |
CPU | Intel® Core™ i5/i7 optional |
RAM | 4 GB / 8 GB* |
SSD (optional) | 128 GB / 256 GB* |
SSD (optional) | 128 GB / 256 GB* |
Graphics | Integrated Intel® HD Graphics |
OPS Type | JAE 80 PIN Connector |
Sound Card | Integrated High Definition Audio Stereo |
Networking | 10/100/1000M |
WiFi | 802.11ac (2.4GHz/5GHz) |
Bluetooth | Bluetooth 4.2 |
Operation System | Windows 10 |
USB 3.1/ USB 3.0/ USB 2.0 | 2/1/1 |
LAN (RJ45) VGA | 1 |
HDMI Output | 1 |
Line Out | 1 |
Microphone Input | 1 |
PHYSICAL SPECIFICATIONS | |
Dimension (L x H x D) | 1957 x 1160 x 87 mm |
Dimension(package) L x W x H | 2112 x 280 x 1283 mm |
Net Weight | 67.45 kg |
Gross Weight | 86.6 kg |
VESA | 800 x 600mm |
ENVIRONMENTAL CONDITIONS | |
Operation Temperature | 0°C - 40°C |
Operation Humidity | 10% - 90% |
Storage Temperature | 20°C - 60°C |
Storage Humidity | 10% - 90% |
SUPPORT
Product PDF: Specktron UDX-86C_Interactive LED Displays.datasheet
Have a question or need product support?
Go to SupportProduct Image: Specktron UDX-86C_Interactive LED Displays.image