The IR interactive whiteboards features 10 Touch technology that enables multiple users to write and draw simultaneously. Users can switch seamlessly between writing, drawing and moving objects with a finger, stylus or even a pointer.
Description
Specktron oers technologically advanced whiteboards in the Intelligent Series line. The IR interactive whiteboards features 10 Touch technology that enables multiple users to write and draw simultaneously. Users can switch seamlessly between writing, drawing and moving objects with a finger, stylus or even a pointer. The board easily connects to a computer through a USB interface. The Intelligent series come with a writable surface and is further equipped with Specktron software, an ideal tool to increase engagement and collaboration within any educational, corporate or professional teaching or training environment.
TECH SPECS
Specifications | |
---|---|
Model Number | IRB3-92TW |
Technology | IR |
Active Area Size (inch) | 91.4" |
Active Area Size (mm) | 1989 x 1199 |
Projection Size (inch) | 87.5" |
Projection Area *(mm) | 1885 x 1178 |
Aspect Ratio | 16:10 |
Hot keys | Bilateral, 15 on each side |
Frame Type | Alloy Frame |
Multi-Touch | 5 writing / 10 Points |
Input | Finger or Pen |
Pen Tray | Simple Pen Holder |
Interpolation Resolution | 32767(W) x 32767(D) |
Scan Rate | 100 dot/second |
Accuracy | ± 2mm |
Interface | USB |
USB Type | A-B |
USB length in standard package | 5m |
Power Consumption (W) | ≦ 2(W) |
Driver Support OS | Windows 10 |
MAC & Linux | Support 1 point |
Operation Temperature (°C) | -10°C ~ 50°C |
Storage Temperature (°C) | -20°C ~ 60°C |
L x W x H (mm) | 2038 x 1248 x 28.5 |
Package Size (mm) | 2280 x 1370 x 70 |
Net Weight (Kg) | 21 |
Gross Weight (Kg) | 31 |
SUPPORT
Product PDF: Specktron IRB3-92TW_Interactive Whiteboards.datasheet
Have a question or need product support?
Go to SupportProduct Image: Specktron IRB3-92TW_Interactive Whiteboards.image