Discover a whole new way to train your students and staff – the way education intended. Now, every subtle intricacy is captured – even your most boring subjects and courses will offer something new. Plus, Specktron laser projector refines surface details for true-to-life images that pop off the screen. Users can adjust levels of sharpness and detail enhancement for optimal viewing. This isn't just a new way to approach modern education – it's the best way
Description
Specktron's Ultra short-throw projector WDL-4000 HD with Laser Light Source, DLP Technology,Full HD (1920 x 1080) resolution & 16:9 aspect ratio
TECH SPECS
Native Resolution | Full HD (1920 x 1080) |
Aspect Ratio | 16:9 |
Brightness | 4000 Lumens |
Light Source | laser |
Contract Ratio | 1800:1(typ.) |
Source Lifetime | 20,000 hrs (typ.) |
Throw Ratio | 0.25 |
Image Size | 87” ~ 102” |
Corner Keystone | Yes |
Uniformity JBMA (typ) | 80% |
Projection Lens | F/2.4 with concave mirror Fixed Zoom |
Dimension (mm) | 383 x 310 x 86 |
Weight (Net Kgs) | 5.5 |
Power Consumption (Normal) | 360W |
Power Consumption (Eco) | 180W |
Standby Power Consumption | Normal Standby: < AC 0.5W |
Operation Temperature | +5 ~ +40oC |
I/O Interface | VGA in x 1, VGA out x 1, HDMI x 2, Composite x 1, RJ45 x 1, Audio in-RCA (L/R) x 2, Audio in-3.5mm jack x1, Audio out x 1, Microphone x 1, Mini USB x 1, RS232 D-Sub 9pin x 1, Light Curtain x 1, USB A x 1 |
No. of Colors | 1.07B (R/G/B 10 bit) |
Speakers | 10W x 1 |
Digital Keystone | + 5o Vertical and Horizontal |
Interactive | Yes |
Control | Yes (RJ45), RS232 |
SUPPORT
Product PDF: Specktron WDL-4000HD_Multimedia Projectors.datasheet
Have a question or need product support?
Go to SupportProduct Image: Specktron WDL-4000HD_Multimedia Projectors.image